| Homogenous 75-150 SGN Fertilizers Featuring Contec DG Technology |
| AGCK25MDG41 | 0-0-25 + 3% Fe, 3% Mn, 4% Mg, Proactin | 40 lb | 50 | | |
| AGC6MDG4 | 6-0-12 +3% Fe,5%Mn, Proactin | 40 lb | 50 | | |
| AGC72WMDG4 | 7-14-14 MG/K-Mag | 40 lb | 50 | | |
| AGC95WMDG4 | 9-0-18 50% MUTech, 1%Fe, 6% Mn | 40 lb | 50 | | |
| AGC12MDG4 | 12-3-12 100% AS | 40 lb | 50 | | |
| AGC126WMDG4 | 12-24-8 50% MU Tech MAP Micros | 40 lb | 50 | | |
| AGC131WDG4 | 13-0-26 100% Contec DG MU | 40 lb | 50 | | |
| AGC178WMDG4 | 17-0-17 50% Mu,50% AS, .5%Fe, .25% Mn | 40 lb | 50 | | |
| AGC181WMDG4 | 18-9-18 63% Contec DG MU | 40 lb | 50 | | |
| AGC1919WMDG4 | 19-0-15< 100% MUTECH K-MAG .5%FE 2%MG | 40 lb | 50 | | |
| AGC2015WMDG4 | 20-0-10 75% Mu, 7% Mn | 40 lb | 50 | | |
| AGC186WDG5 | 18-24-5 35% Mu Fwy 150sgn | 50 lb. | 45 | | |
| AGC202WDG5 | 20-0-20 100% Mu Fwy 150sgn | 50 lb. | 45 | | |
| AGC2424WDG5 | 24-0-10 90% MUTECH | 50 lb. | 45 | | |
| AGC314WDG5 | 31-0-10 45% Contec DG MUTECH SGN 15 | 50 lb. | 45 | | |
| AGC339WDG5 | 33-0-0 90% Contec DG MUTECH SGN 150 | 50 lb. | 45 | | |
| Blended 125 SGN Fertilizers Featuring Nutralene and NS-52 Slow Release Technology |
| AGC14W5 | 14-0-24/ 65% Nutralene | 50 lb | 45 | | |
| Blended 150 SGN Fertilizers Featuring Poly-S and NS-52 Slow Release Technology |
| AGC8845 | 15-0-29/ 100% Poly-S SGN-150 | 50 lb | 45 | | |
| AGC8391 | 21-0-20/ 100% Poly-S | 50 lb | 45 | | |
| AGC8391BK | 21-0-20/ 100% Poly-S | 2,000 lb | 1 | | |
| AGC231FE5 | 23-2-10/ 65% NS-52 5% Iron | 50 lb | 45 | | |
| AGC8876 | 25-4-12 97% Poly-S | 50 lb | 45 | | |
| AGC8876BK | 25-4-12 97% Poly-S | 2,000 lb | 1 | | |
| Blended Standard Sized Fertilizers Featuring NS-54 Poly-S Slow Release Nitrogen Technology |
| AGC8312 | 16-25-12 Starter/ 70% Poly-S | 50 lb | 45 | | |
| AGC8499 | 21-3-20/ 97% Poly-S | 50 lb | 45 | | |
| AGC83730 | 30-3-9/ 50% Poly-S | 50 lb | 45 | | |
| Granular Nutrient Products |
| AGC830456 | 0-0-45 Poly Coated Potassium Sulfate | 50 lb | 42 | | |
| AGC83296 | STEP Hi-Mag Trace Element Package | 50 lb | 42 | | |
| NIT150 | Nitamin Coated Sand USGA Greens SPEC 1-0-0 | | 50 lb42 | | |
| Insecticides with Fertilizers |
| AGC141GB5 | 14-0-14/ .20% Grub out & 100% Poly-S | 50 lb. | 45 | | |
AGC141GB5BK | 14-0-14/ .20% Grub out & 100% Poly-S | 1,000 lb | 2 | | |
AGC157GB5 | 15-0-15/ .2%Grubout 50%Poly-S 150 SGN | 50 lb | 45 | | |
| AGCDGMR5 | 0-0-5 + 2% Merit on DG Pro | 50 lb | 45 | | |
| AGCDGMRBK | 0-0-5 + 2% Merit on DG Pro (1,000 lb bulk bag) | | 2 | | |
| Granular Insecticides |
| AGC8222-1 | Insecticide III with DG PRO | 28.1 lb | 54 | | |
| AGCDGDU4 | Duocide Insect Control with DG PRO | 40 lb | 50 | | |
| AGCDGBF5 | .15% Prosect Bifenthrin DG Pro 100 | 50 lb | 45 | | |
| Barricade Products |
| AGC211BR5 | 21-0-20/ .426% Barricade & 50% Poly-S | 50 lb | 45 | | |
| ProPendi Pendimethalin Products |
| AGC86013 | 0-0-13/ .84% ProPendi | 50 lb | 40 | | |
| AGC8634.1 | 14-0-14/1.07% ProPendi & 40% Poly-S | 56 lb | 40 | | |
| AGC86341BK | 14-0-14/1.07% ProPendi & 40% Poly-S | 1,000 lb | 2 | | |
| Specialty PreEmergent Products for Greens & Fine Turf |
| AGCSOPDT5.1 | 0-0-20/ .164% Dithiopyr | 50 lb | 45 | | |
| AGC184DT5.1 | 18-6-15/ +0 .164% Dithiopyr & 65% Nutralene | 50 lb | 45 | | |
| AGC8614 | Weedgrass Preventer | 37 lb | 36 | | |
| APT12S35 | 12-24-12/ 3.5% Siduron | 50 lb | 45 | | |
| Broadleaf Weed Control |
| AGC211WF4 | 21-0-18/ + Dicotiv Weed Control, 50% Nut SGN 125 | 40 lb | 50 | | |
| AGC8695 | KOG Weed Control with Dicamba | 35.5 lb | 36 | | |
| TGR & Growth Regulators |
| AGC221PA5 | 22-4-10/ .25% TGR 50% Poly S | 50 lb | 45 | | |
| AGCGR32 | Governor G SGN75 | 32 lb | 45 | | |
| AGC8720 | 14-0-29/ .34% TGR | 50 lb | 45 | | |
| AGC8712.1 | 31-3-7/ TGR Poa Annua Control | 50 lb | 45 | | |
| AGC8737.1 | 14-0-28/ .13% Turf Enhancer | 50 lb | 45 | | |
| AGC8789 | Turf Enhancer 2SC | 64 oz | 180 | | |
| Fungicides with Fertilizers |
| AGC10PC4.1 | 10-0-14/ 15% PCNB | 40 lb | 55 | | |
| AGC8566 | FF II 14-3-3 | 35 lb | 35 | | |
| AGC73WFF3 | 7-0-14/ Fungicide III | 35 lb | 35 | | |
| AGC8578 | 24-0-18 + Fungicide VII | 27.72 lb | 70 | | |
| AGC8569 | Fertilizer Plus Fungicide VIII 23-3-5 | 25 lb | 45 | | |
| Granular Fungicides |
| AGCCS3 | Compass G | 30 lb | 45 | | |
| AGCDGP23 | Prophesy .72G with DG PRO | 30 lb | 45 | | |
| AGC8573 | Fungicide VII with DG PRO | 29.1 lb | 70 | | |
| AGC87135 | Fungicide V | 32.7 lb | 44 | | |
| AGCFDC2.1 | 5% Daconil Fungicide | 25 lb | 75 | | |
| AGC8549.1 | Fungicide IX with DG PRO | 42.1 lb | 32 | | |
| AGC8510-1 | Fungicide X | 52.8 lb | 32 | | |
| AGC8539 | Systemic Fungicide with DG PRO | 29.7 lb | 44 | | |
| AGC8560-2 | Pythium Control Mefenoxam | 25 lb | 54 | | |
| Sprayable Fungicides |
| AGC833861 | Fluid Fungicide | 4 x 1/2 gal | 42 | | |
| AGC85386 | Fluid Fungicide | 2 x 2.5 gal | 36 | | |
| AGC85225 | Fungo Flo | 2 x 2.5 gal | 36 | | |
| AGC85004 | Penstar Flo Turf Fungicide | 1 x 4 gal | 36 | | |
| AGC85125 | Penstar Flo 40% PCNB | 25 gal | 5 | | |
| Professional Grade Spreaders |
| AGC8099-1 | ACCUPRO 2000 Pro Rotary Spreader | Each | 8 | | |
| APT8091-3 | SR 2000 Rotary Spreader | Each | 16 | | |
| AGC8008-1 | SS-2 Drop Spreader | Each | 9 | | |
| Landscape Products |
| AGC2815 | 28-3-10/ 50% NS-52 | 50 lb | 45 | | |
| AGC2811BK | 28-3-10/ 50% NS-52 | 1,000 lb | 2 | | |
| APT221MR5 | 22-3-8 W/.20 MERIT | 50 lb | 45 | | |
| APT2475.1 | 24-4-12 30% NS-52 | 50 lb | 45 | | |
| APT3215.1 | 32-3-5 50% NS-52 | 50 lb | 45 | | |
| APT194DM5 | 19-0-6 + 0.103% DIMENSION & 25% NS-25 | 50 lb | 45 | | |
| APT205BR50 | 20-0-10 + 0.287% Barricade & 25% NS-52 | 50 lb | 45 | | |
| APT2250WF4.1 | 22-0-4 + 0.675 Trimec & 25% NS-52 | 40 lb | 55 | | |
| AGC171M5 | 17-3-17 (63% NS-52 FE + 1% MN) | 50 lb | 45 | | |
| AGC171MBK | 17-3-17 (63% NS-52 FE + 1% MN - Bulk) | 1,000 lb | 2 | | |
| AGC14WBK | 14-0-24 (65% Nutralene 5% MN + 2% FE) | 2,000 lb | 1 | | |
| AGC2826BK | 28-3-10 96% NS-52 Bulk | 1,000 lb | 1 | | |