We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more
Aqua Control - SS2 Aerator 1ph 230V 5hp Horizontal 100' Cable Nozzle B - No Lights
- Nozzles, Group B – Cluster Arch, Delmar, Double Arch, Pentalator, Quad, Spider & Arch, Trillium, Weeping Willow
- Includes control panel
Product Details
Ranging from 1 HP to 7.5 HP, these newly designed high-performance aerators are re-engineered to minimize stress on the motor. Composed of high strength composite materials, these innovative aerators offer a high pumping rate. They are available in vertical and horizontal configurations
Lights not included. Click here to see available light sets.
Group B Nozzles
Horsepower | 1 | 2 | 3 | 5 | 7.5 |
---|---|---|---|---|---|
Cluster Arch (HT X DIA) | 8’ X 16’ | 12’ X 24’ | 14’ X 28’ | 20’ X 40’ | 27’ X 54’ |
Delmar (HT X DIA) | 9’ X 10’ | 12’ X 13’ | 14’ X 15’ | 22’ X 26’ | 28’ X 36’ |
Double Arch (HT X DIA) | 8’ X 18’ | 12’ X 22’ | 15’ X 32’ | 20’ X 48’ | 27’ X 60’ |
Pentalator (HT X DIA) | 8’ X 25’ | 12’ X 30’ | 16’ X 42’ | 22’ X 50’ | 33’ X 60’ |
Quad (HT X DIA) | 9’ X 25’ | 12’ X 35’ | 15’ X 40’ | 20’ X 48’ | 30’ X 80’ |
Spider & Arch (HT X DIA) | 8’ X 30’ | 12’ X 36’ | 14’ X 45’ | 20’ X 66’ | 32’ X 100’ |
Trillium (HT X DIA) | 9’ X 15’ | 12’ X 18’ | 16’ X 26’ | 22’ X 36’ | 33’ X 46’ |
Weeping Willow (HT X DIA) | 8’ X 12’ | 12’ X 15’ | 14’ X 18’ | 20’ X 25’ | 33’ X 35’ |
Specifications
Resources & Videos
- Owners Manual Owners Manual (Size: 9.1 MB)