We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more
Important Variables & Testing Conditions
The suggested settings in this chart are based on indoor climate-controlled trials, and each spreader used was new/out of the box.
Please note that variables that may require setting alterations include humidity, air temperature, pavement temperature, and the walking pace of the applicator.
| Ice Melt | Lever or Gate Opening | Pounds per 1000 sq. ft. |
|---|---|---|
| Meteor Melt | 6.25 | 3.51 |
| No More Ice | 7 | 3.9 |
| Super Melt | 7.5 | 3.78 |
| Ally G | 4.5 | 3.15 |
| MAG | 6.25 | 3.75 |
| Peladow | 5 | 3.3 |
| Zero Ground | 5 | 3.6 |
| Ice Melt | Lever or Gate Opening | Pounds per 1000 sq. ft. |
|---|---|---|
| Meteor Melt | 6 | 3.1 |
| No More Ice | 6 | 2.95 |
| Super Melt | 6.5 | 3.85 |
| Ally G | 6.5 | 3.9 |
| MAG | 7.5 | 3.35 |
| Peladow | 7 | 3.1 |
| Zero Ground | 6 | 3.7 |
| Ice Melt | Lever or Gate Opening | Pounds per 1000 sq. ft. |
|---|---|---|
| Meteor Melt | 18 | 3.3 |
| No More Ice | 20 | 2.75 |
| Super Melt | 20 | 3.25 |
| Ally G | 20 | 3.2 |
| MAG | 20 | 3.6 |
| Peladow | 18 | 3.3 |
| Zero Ground | 18 | 2.75 |


Make the Right Seed Choice
Seed tags tell the real story. Learn how to read them so you can select grass seed with better purity, germination rates, and performance. This quick guide helps you make confident decisions that pay off in healthier turf and fewer re-dos.


Overseed Smarter This Season
Overseeding isn’t just for worn turf — it’s a proven strategy to boost density, fight weeds, and enhance durability. Discover how proper timing, seed choice, and prep can give your properties a mid-season refresh that impresses clients and extends turf health.






