| Stock No. | Product | Sell Size | Case Size | Product Sheet | MSDS Sheet |
| Reinders Rx Greens |
| RX10-18-18G | 10-18-18 35% IB, 50% K-Nitrate, SOP, 1% Mn, 1% Mg, 1% Fe | 50 lb | 40 | | |
| RX16-0-28G | 16-0-28 65% IB, 76% K-Nitrate, SOP, 1% Fe, 1% Mn | 50 lb | 40 | | |
| RX18-4-18G | 18-4-18 30% Nutralene, 30% Am.Sul., SOP, Micros | 50 lb | 40 | | |
| RX21-0-17G | 21-0-17 75% IB, 35% K-Nitrate, SOP, 1% Fe, 1% Mn | 50 lb | 40 | | |
| RX21-0-21G | 21-0-21 100% Nutralene, SOP, Micros | 50 lb | 40 | | |
| Reinders Rx Midsize |
| RX15-2-20M | 15-2-20 50% IB, 25% Am.Sul., SOP, .5% Mg, 1% Fe, .5% Mn | 50 lb | 40 | | |
| RX19-0-19M | 19-0-19 80% Nutralene, 20% Am.Sul., SOP, Micros | 50 lb | 40 | | |
| RX20-0-20M | 20-0-20 60% IB, SOP, 2% Fe, 1% Mn | 50 lb | 40 | | |
| RX22-0-22M | 22-0-22 80% UMAXX, SOP, Micros | 50 lb | 40 | | |
| RX25-2-11M | 25-2-11 50% IB, SOP, 1% Fe, 1% Mn | 50 lb | 40 | | |
| RX28-0-14M | 28-0-14 75% UMAXX, SOP, Micros | 50 lb | 40 | | |
| Reinders Rx Midsize Combination Products |
| RX5-0-25MD | 5-0-25 w/ .17% Dimension, All Min., SOP | 50 lb | 40 | | |
| RX19-0-6MD | 19-0-6 w/ .17% Dimension, 30% UFLEXX, SOP | 50 lb | 40 | | |
| RX20-0-10MM | 20-0-10 w/ .86% Millennium Ultra, 30% UFLEXX, SOP | 50 lb | 40 | | |
| Reinders Rx Fairway |
| RX21-0-20F | 21-0-20 80% Nutralene, SOP, Micros | 50 lb | 40 | | |
| RX21-0-21F | 21-0-21 80% UMAXX, SOP, Micros | 50 lb | 40 | | |
| RX21-3-20F | 21-3-20 40% UFLEXX, 30% IB, SOP, 1% Fe, .5% Mn | 50 lb | 40 | | |
| RX24-2-12F | 24-2-12 52% IB, SOP, 1% Fe, .5% Mn | 50 lb | 40 | | |
| RX30-2-10F | 30-2-10 25% IB, 25% UFLEXX, MOP, 1% Fe, .5% Mn | 50 lb | 40 | | |
|